Listed on this page are the current parts and prices for the MIURA. Please note that there will be some omissions and all prices are subject to change without notice, so please confirm before placing any order, especially where original Lamborghini parts are concerned. All price are inclusive of VAT
You can go directly to the area you require by clicking on the links below or view the whole list by simply scrolling.
main chassis
/ brake options / wheel &
tyres / mechanical components
body panels / auxillaries / electrical / interior / glass
/ emblems / engine
| PART NO. | DESCRIPTION | QTY. | PRICE |
| PDB C1m | Main chassis | 1 | Inc. |
| PCB C2m | Front top L&R wishbones | 2 | Inc. |
| PCB C3m | Front lower L wishbone | 1 | Inc. |
| PCB C4m | Front lower R wishbone | 1 | Inc. |
| PCB C5m | Rear top L&R wishbones | 2 | Inc. |
| PCB C6m | Rear lower L wishbone | 1 | Inc. |
| PCB C7m | Rear lower R wishbone | 1 | Inc. |
| PCB C8m | Rear L&R uprights | 2 | Inc. |
| PCB C9m | Wishbone bushes | 24 | Inc. |
| PCB C10m | Wishbone/chassis bolts | 16 | Inc. |
| PCB C11m | Wishbone/chassis nuts | 24 | Inc. |
| PCB C12m | Wishbone/chassis washers | 40 | Inc. |
| PCB C13m | Wishbone/chassis spacers | 32 | Inc. |
| PCB C14m | Rear hub carrier pin bolts | 2 | Inc. |
| PCB C15m | Rear hub carrier pin bolts | 2 | Inc. |
| PCB C16m | Basic chassis package ( as above unassembled ) | 151 | £2800.00 |
| PCB C17m | Chassis bracket upgrade | 1 | £250.00 |
| PCB C18m | Powder coat chassis finish | 1 | £300.00 |
| PCB C19m | L/H/R hub carrier Aluminum | 2 | £250.00 |
| PCB C20m | L/H/R hub carrier Aluminum | 2 | £250.00 |
| PDR C21m | L/H/F hub carrier Aluminum | 1 | 250.00 |
| PDR C22m | R/H/F hub carrier Aluminum | 1 | 250.00 |
| PDR C23m | L&R top balljoints | 2 | Inc. |
| PDR C24m | L&R bottom balljoints | 2 | Inc. |
| PDR C25m | Front brake disc (vented) | 2 | Inc. |
| PDR C26m | Front brake callipers | 2 | Inc. |
| PDR C27m | Front brake pads | 1 | Inc. |
| PDR C28m | Front dampers | 2 | Inc. |
| PDR C29m | Front springs | 2 | Inc. |
| PDR C30m | Steering rack | 1 | Inc. |
| PDR C31m | Steering track rods | 2 | Inc. |
| PDR C32m | Track rod ends | 1 | Inc. |
| PDR C34m | Steering rack clamps | 2 | Inc. |
| PDR C35m | Steering column | 1 | Inc. |
| PDR C36m | Steering column shaft | 1 | Inc. |
| PDR C37m | Handbrake lever | 1 | Inc. |
| PDR C38m | Handbrake primary cable | 1 | Inc. |
| PDR C39m | Handbrake secondary cable | 1 | Inc. |
| PDR C40m | Handbrake cable pullies | 3 | Inc. |
| PDR C41m | Rear wheel bearings | 2 | Inc. |
| PDR C42m | Rear drive flanges | 2 | Inc. |
| PDR C43m | Rear discs (solid) | 2 | Inc. |
| PDR C44m | Rear brake calipers (solid) | 2 | Inc. |
| PDR C45m | Rear brake pads | 1 | Inc. |
| PDR C46m | Rear dampers | 2 | Inc. |
| PDR C47m | Rear springs | 2 | Inc. |
| PDR C48m | Brake flexible hoses | 4 | Inc. |
| PDR C49m | Brake 3/16 copper tubing | 1 | Inc. |
| PDR C50m | Rolling chassis package (as above unassembled ) | 1 | £5595.00 |
| PDCR C1m | Rear vented Cosworth disc's 265mm diameter | 2 | £100.00 |
| PDCR C2m | Rear vented Cosworth rear callipers | 2 | £170.00 |
| PDCR C3m | Rear Cosworth calliper brackets | 2 | £130.00 |
| PDCR C4m | Brembo Replica front & rear discs, callipers & 'EBC GREEN STUFF 'pads | 4 | £2000.00 |
| PDWT 1m | Original Miura Alloys Silver 15'' | 4 | 2500.00 |
| PDWT 2m | Original Miura Alloys Gold 15'' | 4 | 2500.00 |
| PDWT 3m | Company Demo Alloys 18'' | 4 | 2000.00 |
| PDWT 4m | Chrome wheel nuts | 20 | £30.00 |
| PDWT 5m | Tyre kit: 235/40/18 | 4 | 520.00 |
| PDC 1m | Pedalbox assembly | 1 | £170.00 |
| PDC 2m | Brake servo | 1 | £165.00 |
| PDC 2.a.m | Complete ABS System includng sensors to fit Hubs | 1 | £1500.00 |
| PDC 3m | Brake master cylinder | 1 | £74.00 |
| PDC 4m | Hydraulic brake light switch | 1 | £12.00 |
| PDC 5m | Brake switch 'T' piece | 1 | £8.00 |
| PDC 6m | Copper servo vacuum pipe 3.5m | 1 | £15.00 |
| PDC 7m | Flexible vacuum hose 1m | 1 | £12.00 |
| PDC 8m | Clutch master cylinder | 1 | £52.00 |
| PDC 10m | Copper 1/4" tubing 4m | 1 | £14.00 |
| PDC 11m | Slave cylinder braided hose | 1 | £24.00 |
| PDC 12m | Brake reservoir low level sensor | 1 | £65.00 |
| PDC 13m | Throttle cable | 1 | £32.00 |
| PDC 14m | Petrol tank | 1 | £250.00 |
| PDC 15m | Petrol pump | 1 | £100.00 |
| PDC 16m | Petrol pump bracket and rubber mounts | 1 | £45.00 |
| PDC 17m | Petrol hose 3m | 1 | £22.00 |
| PDC 18m | Cooling radiator | 1 | £300.00 |
| PDC 19m | Cooling fans | 1 | £74.00 |
| PDC 20m | Cooling waterpipe kit | 1 | £310.00 |
| PDC 21m | Coolant bottle | 1 | £74.00 |
| PDC 23m | Self-bleeding hose for radiators 5m | 1 | £20.00 |
| PDC 24m | Water heater hose (16mm bore) 7m | 1 | £48.00 |
| PDC 25m | Battery tray | 1 | £22.00 |
| PDC 26m | Cooling fan switch | 1 | £32.00 |
| PDC 27m | Audi V6 2700CC Twin Turbo | 1 | £POA |
| PDC 28m | Audi 6 Speed gearbox | 1 | £POA |
| PDC 32m | Complete clutch kit >400bhp | 1 | £240.00 |
| PDC 33m | Drive-shafts | 2 | £200.00 |
| PDC 34m | Drive-shaft adaptor kit | 2 | £200.00 |
| PDC 35m | Cable gear shift kit | 1 | £350.00 |
| PDC 36m | Gearbox mounting brackets | 2 | £29.00 |
| PDC 37m | Gearbox rubber mountings | 2 | £30.00 |
| PDC 38m | Engine mounting brackets | 2 | £29.00 |
| PDC 39m | Engine rubber mountings | 2 | £30.00 |
| PDC 40m | Complete exhaust system (stainless) with Catalytic Convertor | 2 | £1000.00 |
| PDBK 1m | Miura body package (Facelift, IVA approved & Areodynamic tested ) | 1 | £6000.00 |
| PDBK 2m | Miura body package (Prova style) | 1 | £5000.00 |
| PDBK 3m | Front Bonnet shell panel | 1 | Inc. |
| PDBK 4m | Front boot compartment | 1 | Inc. |
| PDBK 5m | Left door | 1 | Inc. |
| PDBK 6m | Right door | 1 | Inc. |
| PDBK 7m | Rear Boot shell panel | 1 | Inc |
| PDBK 8m | Rear boot Compartment | 1 | Inc. |
| PDBK 9m | Rear boot lid | 1 | Inc. |
| PDBK 10m | Centre shell Section | 1 | Inc |
| PDBK 11m | Rear bumper | 1 | £150.00 |
| PDBK 12m | Front bumper | 1 | £150.00 |
| PDBK 13m | Rear engine lid lovered Grille | 1 | £600.00 |
| PDBK 14m | Rear panel Honeycomb Grille | 1 | £300.00 |
| PDBK 15m | Front radiator grill | 2 | £150.00 |
| PDBK 16m | R/H Radiator Bonnet Grille | 1 | £90.00 |
| PDBK 17m | L/H Radiator Bonnet Grille | 1 | £100.00 |
| PDH 1m | Front boot hinge Frame | 2 | £400.00 |
| PDH 2m | Door hinges ( Billet Aluminium ) | 2 | £800.00 |
| PDH 3m | Engine cover hinge Frame | 2 | £400.00 |
| PDH 4m | Front boot release handle | 1 | £15.00 |
| PDH 5m | Front boot release cable | 1 | £17.00 |
| PDH 6m | Engine cover release handle | 1 | £15.00 |
| PDH 7m | Engine cover release cable | 1 | £19.00 |
| PDH 8m | Boot and bonnet lock kit | 2 | £150.00 |
| PDH 9m | Internal door handles | 2 | |
| PDH 10m | External door handles | 2 | |
| PDH 11m | External door buttons | 2 | |
| PDH 12m | Ignition barrel | 2 | 70.00 |
| PDH 13m | Door locks | 4 | £100.00 |
| PDH 14m | Bonnet & Boot gas rams | 3 | £111.00 |
| PDH 15m | Front boot lid gas ram bracket | 1 | £15.00 |
| PDH 16m | Aeroquip fuel cap (3.5") | 1 | £92.00 |
| PDH 17m | Steering wheel (Genuine Miura ) | 1 | £250.00 |
| PDH 18m | Steering wheel boss | 1 | £45.00 |
| PDH 19m | Seat belts | 2 | £70.00 |
| PDH 20m | Interior mirror | 1 | £25.00 |
| PDE 1m | Complete Vehicle Wiring loom | 1 | £600.00 |
| PDE 2m | Modified Wiring harness and modified ECU for Audi V6 2700cc Twin Turbo Engine | 1 | £1900.00 |
| PDE 3m | Engine ECU & relays, sealed Aluminium Storage Box | 1 | £100.00 |
| PDE 4m | Front fog lights | 2 | £90.00 |
| PDE 5m | Headlights (fixed) | 2 | £400.00 |
| PDE 6m | Side repeaters | 2 | £35.00 |
| PDE 7m | Rear lights ( S ) | 2 | £300.00 |
| PDE 8m | Rear number plate lights | 2 | £40.00 |
| PDE 9m | Rear bumper reflectors | 2 | £30.00 |
| PDE 10m | Centre switch panel | 1 | £100.00 |
| PDE 11m | Electric window switches | 2 | £36.00 |
| PDE 12m | Steering column cowlings (upper & lower) | 2 | £70.00 |
| PDE 13m | Wiper motor (new) | 1 | £150.00 |
| PDE 14m | Washer bottle & pump | 1 | £35.00 |
| PDE 15m | Wipers Arms and blades | 1 | £50.00 |
| PDE 16m | Speedometer (with sender) | 1 | £795.00 |
| PDE 17m | Tachometer | 1 | Inc. |
| PDE 18m | Temperature gauge (with sender) | 1 | Inc. |
| PDE 19m | Fuel gauge | 1 | Inc. |
| PDE 20m | Oil pressure gauge (with sender) | 1 | Inc. |
| PDE 21m | Volmeter gauge | 1 | Inc. |
| PDE 22m | Fuel tank sender unit | 1 | £66.00 |
| PDE 23m | Dash warning light panel | 1 | £95.00 |
| PDE 24m | Dashboard air vents | 4 | £90.00 |
| PDE 25m | Air conditioning kit complete with condensor, | 1 | £1,250.00 |
| PDE 26m | Heater matrix only (if air-con not required) | 1 | £612.00 |
| PDE 27m | Condenser cooling fan | 1 | £44.00 |
| PDI 1m | Interior package | 1 | £1000.00 |
| PDI 2m | 3x piece Dashboard | 1 | Inc. |
| PDI 3m | 2x Dash pods | 2 | Inc. |
| PDI 4m | Centre console binnacle | 1 | Inc. |
| PDI 5m | L/H door trim | 1 | Inc. |
| PDI 6m | R/H door trim | 1 | Inc. |
| PDG 1m | Complete glass package | 5 | £1500.00 |
| PDG 2m | Windscreen | 1 | inc |
| PDG 3m | L/H door drop glass | 1 | inc |
| PDG 4m | R/H door drop glass | 1 | inc |
| PDG 5m | Rear glass panel | 1 | £60.00 |
| PDG 6m | Windscreen trim surround ( original ) | 1 | £190.00 |
| PDG 7m | L/H door window channel | 1 | £125.00 |
| PDG 8m | R/H door window channel | 1 | £125.00 |
| PDG 9m | Door channel rubber | 2 | £45.00 |
| PDG 10m | Door glass window seal | 2 | £50.00 |
| PDBX 1 | Front bonnet badge | 1 | £135.00 |
| PDBX 2 | Rear badge (SV) | 1 | £35.00 |
| PDBX 3 | Rear badge (Lamborghini) | 1 | £95.00 |
| PDBX 4 | Rear badge (S) | 1 | £45.00 |
| PDBX 5 | Side Badge ' B' | 2 | £100.00 |
| PDBX 6 | Side Badge 'BERTONE' | 2 | £100.00 |
PARALLEL DESIGNS offer only Three types of engines for your Miura Replicas.
Audi 4 Cylinder 1800cc Turbo >>>>2400cc V6.>>>>>2700cc Twin-Turbo
Prices are correct at time of writing and are subject to change without notice. E&OE.